EasyStand Evolv E3 Medium
- What's Included
- Two 5” Rear Locking Casters
- Two 5” Front Wheels
- Manual Hydraulic Actuator with Handle
- Planar Seat
- Flip-Up Knee Pad
- Multi-Adjustable Foot Plates
- Black Molded Tray with Chest Pad
- Transfer Handles
- Black Upholstery

Fits users: up to 200 lbs. approximate height range: 4′-5’6. The Evolv E3 is a variation of the Evolv. The base unit comes with a no-tray chest pad, and height-only adjustable foot plates, which lowers the base unit price.
EasyStand Evolv E3 Medium
Modular design makes the EasyStand Evolv the most versatile standing frame available. The base unit is functional for many users, however when more support is needed a wide variety of positioning options can be added to accommodate the most involved user. The shadow tray makes standing possible for the most involved users, even the highest level quadriplegic. Providing constant anterior support, the shadow tray allows the user to stop anywhere between sitting and standing. With over 60 options for the Evolv, each unit can be built specifically for an individual or facility. The Evolv E3 can be configured exactly like an Evolv and the same 60 options are available for positioning and support.
Base Unit
Approximate Height Range | 4’0-5’6″ | 122-168cm |
Weight Limit | 200lbs | 90kg |
Seat Depth Range (from seat pivot) | 14″-19″ | 36-48cm |
Seat to Footplate Range (from seat pivot) | 11”-18” | 28-46cm |
Knee Width (center to center) | 9” | 23cm |
Kneepad Depth Range (from seat pivot) | 3.5”-5.75” | 9-15cm |
Seat Height | 21.5” | 55cm |
Seat Dimensions | 16″Wx17.5″L | 40x44cm |
Standard Tray Size | 21”x24” | 53x61cm |
Tray/Chest Pad Depth Range (from seat pivot) | 0”-10.5” | 0-27cm |
Standard Tray Height Range (from seat pivot) | 15.5”-30.5” | 39-77cm |
Footprint (at widest points) | 26.5”x33.5” | 67x85cm |
Weight of Basic Unit | 101lbs | 46kg |
Frame Color | Charcoal | |
Standard Upholstery Color | Black | |
Locking Caster Diameter | 5″ | 13cm |
Footplates-Plantar | 10° in 3 increments | (not Glider) |
Footplates-Dorsi | 10° in 3 increments | (not Glider) |
Footplates- Toe-out | 15 degrees in 3 increments | (not Glider) |
Shadow Tray
Standard Shadow Tray Depth Range (from back) | 3.5”-15” | 9-38cm |
Deep Shadow Tray Depth Range (from back) | 7.5″-19″ | 19-48cm |
Shadow Tray 7″ Height from seat (acrylic tray is 1″ shorter) | 7.25″ | 18 cm |
Shadow Tray 10″ Height from seat (acrylic tray is 1″ shorter) | 10” | 25cm |
Weight of Evolv w/Shadow | 115lbs | 52kg |
Shadow Tray Size | 21”x24” | 53x61cm |
Mobile
Weight of Mobile Option | 38lbs | 17kg |
Weight of Evolv Mobile (all sizes) | 135lbs | 61kg |
Footprint (including pushrims) | 28.5″x36″ | 72x91cm |
Wheelbase | 29.75″ | 76cm |
Pushrim Height (from floor) | 45″ | 114cm |
Wheel Locks | 1/4 turn rotation to lock/unlock | |
Drive Chain Tensioning Method | Self -Tensioning Gravity Operated | |
Mobile Tray Size | 18″Wx19″L | 46x48cm |
Options
Front Swivel Casters | Add 5″ W to Footprint | 13cm |
Adjustable/Removable Actuator Handle Range | +/- 15° from neutral | |
T-Style Handle-Extends (each direction) | 6” | 15cm |
Foot straps- Fits foot height | 4″-6.5″ | 10-17cm |
Secure Foot Straps-Fits foot height | 4”-6.5” | 10-17cm |
Seat – Size of Roho® Insert | 7”x12” | 18x30cm |
Transfer Seat Dimensions | 20″Wx17.5″L | 50x44cm |
Hip Supports-Medium Width | 9″-15″ | 23-38cm |
Hip Supports-Large Width | 11″-17″ | 28-43cm |
Hip Supports Pad Size | 4″Wx6″H | 10x15cm |
Independent Kneepad Height Range (from seat pivot) | +5″ to -5.25″ | +13 to -13cm |
Independent Kneepad Depth Range (from front of seat) | 1″-7.5″ | 3-19cm |
Independent Kneepad Width Range (center to center) | 9”-13.5” | 23-34cm |
Independent Kneepad Size | 7″Wx9″H | 18x23cm |
Independent Kneepad Roho Insert Size | 5″Wx7.5″H | 13x19cm |
Clear Acrylic Tray Size | 21”x24” | 53x61cm |
Oversized Clear Tray Size | 29″x22″ | 74x56cm |
Angle Adjustable Tray (Angle range) | 0-35° | |
Large Contoured Chest Pad (Approximate size) | 9.5”x15” | 24x38cm |
Low Back (Flat/Contoured) Height from Seat | 13” | 33cm |
High Back (Flat/Contoured) Height from Seat | 19” | 48cm |
Velcro Positioning Belt (Hip Circumference) | 26”-55” | 66-140cm |
Positioning Belt w/ Airline Buckle (Hip Circumference) | 26”-55” | 66-140cm |
Small Chest Strap-Pad Size | 5″Wx19″L | 13x48cm |
Small Chest Strap-fits users chest measuring | 30″-46″ | 76-117cm |
Large Chest Strap-Pad size | 5″Wx24″L | 13x60cm |
Large Chest Strap-fits users chest measuring | 34″-54″ | 86-137cm |
X-Style Chest Vest-Medium | 11”Lx9.5″W | 28x24cm |
X-Style Chest Vest-Large | 12.5”Lx10”W | 32x26cm |
Y-Style Chest Vest-Medium | 17.5”Lx11.5”W | 44x29cm |
Y-Style Chest Vest-Large | 20.5”Lx12.5″W | 52x32cm |
High Mount Chest Vest Bracket Positions | 18″, 19″, 20″, 21″ H (above hip Pivot) | 46, 48, 51, 53cm H (above hip Pivot) |
Lateral Supports-Medium Width Range | 9”-15” | 23-38cm |
Lateral Supports-Large Width Range | 12″-18″ | 30-46cm |
Lateral Supports-Fore/Aft Pad Adjustment | 3″ | 7.5cm |
Lateral Supports-Height Adjustment by swapping brakets left/right | 2″ | 5cm |
Lateral Supports-Height Adjustment via mounting bolts on the pads | 2″ | 5cm |
Lateral Supports-Height Range of lateral pad from hip pivot | 4″ | 10-30cm |
Lateral Supports-Rotational setting of lateral pad via bolt mounting holes | 90, 180, 270, or 360° position | Long portion of pad may be installed pointing up, down, fore or aft. |
Lateral Support Pad Size | 4″Wx6″H | 10x15cm |
Head Support-Medium Height Range (from top of the seat to middle of headrest) | 21”-30.5” | 53-77cm |
Head Support-Large Height Range (from top of the seat to middle of headrest) | 24”-33.5” | 61-85cm |
Head Support-Depth Range | 3.75″ | 10cm |
Head Support-Fore/Aft Adjustment in relation to back pad | Flush with back aft to 3-3/4 | 0 to +9.5cm |
- 5 Year Limited Warranty
Cities We Provide Same Day or Next Day Delivery Service for Rental and Sale for most of Southern California including Los Angeles, Orange County, Ventura and Santa Barbara Counties. To see a full list of cities covered in our service area please click here.
Los Angeles County Cities
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Playa Vista
- Pomona
- Porter Ranch
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Whittier
- Wilmington
- Winnetka
- Woodland Hills
Orange County Cities
- Aliso Viejo
- Anaheim
- Brea
- Buena Park
- Capistrano Breach
- Corona Del Mar
- Costa Mesa
- Cypress
- Dana Point
- Foothill Ranch
- Fountain Valley
- Fullerton
- Garden Grove
- Huntington Beach
- Irvine
- La Habra
- La Palma
- Ladera Ranch
- Laguna Beach
- Laguna Hills
- Laguna Niguel
- Laguna Woods
- Lake Forest
- Los Alamitos
- Midway City
- Mission Viejo
- Newport Beach
- Newport Coast
- Orange
- Placentia
- Rancho Santa Margarita
- San Clemente
- San Juan Capistrano
- Santa Ana
- Seal Beach
- Silverado
- Stanton
- Sunset Beach
- Surfside
- Trabuco Canyon
- Tustin
- Villa Park
- Westminster
- Yorba Linda
Ventura And Santa Barbara County Cities
- Buellton
- Camarillo
- Carpinteria
- Casmalia
- Fillmore
- Goleta
- Guadalupe
- Lompoc
- Los Alamos
- Los Olivos
- Moorpark
- New Cuyama
- Newbury Park
- Oak Park
- Oak View
- Ojai
- Oxnard
- Piru
- Port Hueneme
- Santa Barbara
- Santa Maria
- Santa Paula
- Santa Ynez
- Simi Valley
- Solvang
- Somis
- Summerland
- Thousand Oaks
- Ventura
- Westlake Village